Nährstofftabelle Vorspiel + Nachspiel
Das Vorspiel:
Vitamine | Pro 100g | Pro Portion | %NRV* |
Vitamin B6 | 33.2 mg | 12.6 mg | 900 |
Mineralstoffe | Pro 100g | Pro Portion | %NRV* |
Calcium | 651 mg | 247 mg | 31 |
Eisen | 13.2 mg | 5.0 mg | 36 |
Zink | 26.4 mg | 10.0 mg | 100 |
Jod | 67.3 µg | 25.6 µg | 17 |
Selen | 66.4 µg | 25.2 µg | 46 |
Kupfer | 2.7 mg | 1.0 mg | 100 |
Mangan | 2.5 mg | 0.96 mg | 48 |
Natrium | 1738 mg | 660 mg | |
*NRV = % der Nährstoffbezugs- werte |
|||
Nährwerte | Pro 100g | Pro Portion | |
Energie kcal |
1547 kJ 363 kcal |
587 kJ 138 kcal |
|
Fett davon gesättigte Fettsäuren |
0.2 g < 0.1 g |
<0.1 g <0.1 g |
|
Kohlenhydrate davon Zucker |
70.5 g 69.1 g |
26.8 g 26.3 g |
|
Eiweiß | 10.5 g | 4.0 g | |
Salz | 4.3 g | 1.7 g | |
Aminosäuren | Pro 100g | Pro Portion | |
Koffein | 265 mg | 100 mg | |
L-Leucin | 5238 mg | 1990 mg | |
L-Isoleucin | 2619 mg | 995 mg | |
L-Valin | 2619 mg | 995 mg | |
BCAA** | 10476 mg | 3980 mg |
Das Nachspiel:
Vitamine | Pro 100g | Pro Portion | %NRV* |
Vitamin C | 125 mg | 75.0 mg | 94 |
Niacin (NE) | 83.3 mg | 50.0 mg | 313 |
Vitamin B6 | 8.3 mg | 5.0 mg | 357 |
Vitamin B2 | 8.3 mg | 5.0 mg | 357 |
Vitamin B1 | 8.3 mg | 5.0 mg | 455 |
Folsäure | 334 µg | 200 µg | 100 |
Vitamin B12 | 166 µg | 100 µg | 4000 |
Vitamin D | 41.7 µg | 25.0 µg | 500 |
Mineralstoffe | Pro 100g | Pro Portion | %NRV* |
Calcium | 583 mg | 350 mg | 44 |
Phosphor | 179 mg | 107 mg | 15 |
Magnesium | 600 mg | 360 mg | 96 |
Kalium | 476 mg | 286 mg | 14 |
Eisen | 16.7 mg | 10.0 mg | 71 |
Zink | 16.7 mg | 10.0 mg | 100 |
Jod | 41.7 µg | 25.0 µg | 17 |
Selen | 41.7 µg | 25.0 µg | 45 |
Kupfer | 1.7 mg | 1.0 mg | 100 |
Mangan | 5.0 mg | 3.0 mg | 150 |
Natrium | 1708 mg | 1025 mg | |
*NRV = % der Nährstoffbezugs- |
|||
Nährwerte | Pro 100g | Pro Portion | |
Energie kcal |
1517 kJ 356 kcal |
910 kJ 231 kcal |
|
Fett davon gesättigte Fettsäuren |
0.2 g < 0.1 g |
0.1 g <0.1 g |
|
Kohlenhydrate davon Zucker |
36.7 g 35.2 g |
22.0 g 21.1 g |
|
Eiweiß | 39.6 g | 23.8 g | |
Salz | 4.3 g | 2.6 g | |
Aminosäuren | Pro 100g | Pro Portion | |
L- Glycin | 6667 mg | 4000 mg | |
L-Leucin | 4950 mg | 2970 mg | |
L- Glutamin | 4167 mg | 2500 mg | |
L-Prolin | 4167 mg | 2500 mg | |
L-Lysin-Hydrochlorid | 2500 mg | 1500 mg | |
L-Arginin | 2500 mg | 1500 mg | |
L-Alanin | 2500 mg | 1500 mg | |
L-Asparagin | 2500 mg | 1500 mg | |
L-Isoleucin | 2475 mg | 1485 mg | |
L-Valin | 2475 mg | 1485 mg | |
L-Phenylalanin | 833 mg | 500 mg | |
Taurin | 833 mg | 500 mg | |
L-Cystein Hydrochlorid | 792 mg | 475 mg | |
L-Threonin | 833 mg | 500 mg | |
L-Histidin | 833 mg | 500 mg | |
L-Serin | 833 mg | 500 mg | |
L-Tryptophan | 417 mg | 250 mg | |
L-Methionin | 417 mg | 250 mg | |
L-Tyrosin | 417 mg | 250 mg | |
BCAAs** Gesamt | 9900 mg | 5940 mg |